| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
89263.83 | -1.1523% | Deal | |
|
|
3028.17 | -2.2572% | Deal | |
|
|
1.093279 | -0.0315% | Deal | |
|
|
2.03127 | -2.1306% | Deal | |
|
|
1.301493 | +0.4528% | Deal | |
|
|
0.566262 | +2.7602% | Deal | |
|
|
13.1668 | -2.1936% | Deal | |
|
|
0.715215 | +2.0942% | Deal | |
|
|
1.115433 | +0.1868% | Deal | |
|
|
35.18815 | +3.9146% | Deal | |
|
|
2.1142 | -3.996% | Deal | |
|
|
80.39 | -1.8317% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.27E-6 | -1.3126% | Deal | |
|
|
1.481 | -1.849% | Deal | |
|
|
0.139451 | -1.967% | Deal | |
|
|
13.6392 | -1.9729% | Deal | |
|
|
560.83 | -2.2109% | Deal | |
|
|
20.319 | -1.519% | Deal | |
|
|
0.414205 | -2.6218% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.285958 | -0.0339% | Deal | |
|
|
391.97 | -1.3465% | Deal | |
|
|
0.1 | -3.0068% | Deal | |
|
|
46.35 | -3.8182% | Deal | |
|
|
4200.29 | -0.7437% | Deal | |
|
|
0.006773 | -1.0519% | Deal | |
|
|
0.627882 | -0.9892% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time